
Five wattages — 400W to 1000W XL
The Liquid Optics silicone-sealed lens system delivers 14% more PPFD and lowers LED temperature by 5–8°C. Every Redline runs 3.2 μmol/J with a consistent spectrum through the full dimming range, built-in drivers and a foldable body.
Standard 4 × 4 ft fixtures and XL bodies that spread the same output across a 4 × 6 ft footprint. Sign in to see your pricing and add any model to your cart.
| Model | Input Voltage | Input Power | PPF | PPE | Dimensions | Metric | Coverage |
|---|---|---|---|---|---|---|---|
| Redline 400W | 120–277V | 400W | 1,280 | 3.2 μmol/J | 44.5″ × 44.5″ × 2.3″ | 112.8 × 112.8 × 5.8 cm | 4 × 4 ft |
| Redline 645W | 120–277V | 645W | 2,064 | 3.2 μmol/J | 44.5″ × 44.5″ × 2.3″ | 112.8 × 112.8 × 5.8 cm | 4 × 4 ft |
| Redline 800W | 120–277V | 800W | 2,560 | 3.2 μmol/J | 44.5″ × 44.5″ × 2.3″ | 112.8 × 112.8 × 5.8 cm | 4 × 4 ft |
| Redline 800W XL | 120–277V | 800W | 2,560 | 3.2 μmol/J | 44.5″ × 66.1″ × 2.3″ | 112.8 × 167.8 × 5.8 cm | 4 × 6 ft |
| Redline 1000W XL | 120–277V | 1000W | 3,200 | 3.2 μmol/J | 44.5″ × 66.1″ × 2.3″ | 112.8 × 167.8 × 5.8 cm | 4 × 6 ft |
Specifications as published by Flexstar in the 2025 product catalogue. All models: 120–277V, IP66, 54,000-hour LED lifetime (Q90), 0–10V dimming with daisy-chain group control.
A silicone layer between LED and lens cuts refraction for 14% more PPFD, with bidirectional cooling holding LEDs 5–8°C lower.
A fully sealed lens keeps dust, humidity and fertiliser spray off the diodes. Sanitise and wash the room without interrupting the grow.
The spectrum holds steady across the whole dimming range, so a dimmed fixture is not a different light.
Drivers are on board and the body folds, which cuts installation time and the cable count overhead.
Tell us your room dimensions and target PPFD and we will size the Redline line-up to the canopy.
or