Athena Feed Chart — Blended & Pro Line
Both Athena feed programs with fade, week by week from clone through flower. These are Athena’s published schedules, reproduced here so you can read them on a phone in a grow room instead of pinching a PDF. The original sheets are linked below in imperial and metric.
Not sure which line you should be running? See the Pro Line vs Blended comparison →
Blended Line feed program with fade
All measurements are mL per gallon.
| Product | Pre-soak | Feed | Veg W1 | Veg W2 | Veg W3 | Veg W4 | Flower W1 | Flower W2 | Flower W3 | Flower W4 | Flower W5 | Flower W6 | Flower W7 | Flower W8 | Flower W9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grow B | · | · | 11 | 11 | 11 | 11 | · | · | · | · | · | · | · | · | · |
| Grow A | · | · | 11 | 11 | 11 | 11 | · | · | · | · | · | · | · | · | · |
| Bloom B | 5 | 10 | · | · | · | · | 12 | 12 | 12 | 12 | 10 | 9 | 5 | · | · |
| Bloom A | 5 | 10 | · | · | · | · | 12 | 12 | 12 | 12 | 10 | 9 | 5 | · | · |
| PK | · | · | · | · | · | · | · | · | 4 | 6 | 9 | 10 | 12 | 12 | 12 |
| CaMg | · | · | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | · | · |
| Fade | · | · | · | · | · | · | · | · | · | · | · | · | · | 12 | 12 |
| Cleanse | 1 | 1 | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 |
| Target EC | 0.9 | 1.7 | 2.1 | 2.1 | 2.1 | 2.1 | 2.3 | 2.3 | 2.5 | 2.6 | 2.4 | 2.3 | 1.7 | 1.7 | 1.7 |
Balance is used as pH up. Recommended for batch tank mixing and Dosatron — do not use with NetaFlex. If using Blended Balance, do not use an additional potassium silicate product.
Pro Line feed program with fade (by weight)
All measurements are grams per gallon (Cleanse & Fade are mL per gallon).
| Product | Pre-soak | Feed | Veg W1 | Veg W2 | Veg W3 | Veg W4 | Flower W1 | Flower W2 | Flower W3 | Flower W4 | Flower W5 | Flower W6 | Flower W7 | Flower W8 | Flower W9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pro Grow | · | · | 7.7 | 7.7 | 7.7 | 7.7 | · | · | · | · | · | · | · | · | · |
| Pro Bloom | 4.9 | 4.9 | · | · | · | · | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 |
| Pro Core | 2.9 | 2.9 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6* | swap | swap |
| Fade | · | · | · | · | · | · | · | · | · | · | · | · | · | 19 | 19 |
Balance is used as pH up and is recommended for batch tank mixing and Dosatron — do not use with NetaFlex. Pro Balance is recommended for advanced irrigation systems like NetaFlex. Swap Pro Core for Fade in weeks 8–9 of flower; this is cultivar dependent, and a resilient cultivar can take Fade from week 7.
Download the original sheets
Feed chart questions
What EC should I run on the Athena Blended feed chart?
Athena’s Blended program with fade targets EC 0.9 at pre-soak and 1.7 at first feed, 2.1 through veg, rising to 2.3–2.6 across early and mid flower, then tapering to 1.7 for the last three weeks.
Is the Athena feed chart in mL or grams?
Blended is measured in mL per gallon throughout. Pro Line is grams per gallon because it is a dry soluble, though Cleanse and Fade remain mL per gallon in both programs.
When do I switch Athena Pro Core to Fade?
Athena recommends swapping Pro Core for Fade in weeks 8–9 of flower. It is cultivar dependent — if the cultivar shows resiliency, Fade at 19 mL per gallon can start from week 7.
Can I use Athena Balance with NetaFlex?
No. Athena recommends Balance for batch tank mixing and Dosatron, and specifically says not to use it with NetaFlex. For advanced irrigation systems like NetaFlex, Pro Balance is the one to use.
Do I need a separate potassium silicate with Athena Blended?
No. If you are running Blended Balance, Athena says not to add an additional potassium silicate product.
Running Athena at commercial scale?
We stock the full Athena range including bulk formats — 5 gal, 55 gal drums and 275 gal totes — so a facility can order a season at a time instead of by the case.
